<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for effective church communications</title>
	<atom:link href="http://www.effectivechurchcom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivechurchcom.com</link>
	<description>training and resources for church communicators</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:38:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Q &amp; A: Introducing a new category to answer your questions by Yvon Prehn</title>
		<link>http://www.effectivechurchcom.com/2012/01/q-a-introducing-a-new-category-to-answer-your-questions/comment-page-1/#comment-3914</link>
		<dc:creator>Yvon Prehn</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=12142#comment-3914</guid>
		<description>The company that I got the image from  is Presenter Media, http://www.presentermedia.com/.

They are a wonderful company and have the little guys like that in a lot of different situations. They also have animated clipart for PowerPoint presentations. 

They are not free images, their yearly rate is somewhere between $39 to $99 a year--but they do different specials. I had a hard time finding out their regular price. 

On the topic of images, below are links to videos that show free clipart sites and how to edit clipart. 

Free Clipart &amp; Photo Websites, Webinar On-Demand
http://www.effectivechurchcom.com/2010/08/webinar-video-free-clipart-photo-websites/


Webinar: How to turn a full-color image into a black and white drawing
http://www.effectivechurchcom.com/2011/02/webinar-how-to-turn-a-full-color-image-into-a-black-and-white-drawing/</description>
		<content:encoded><![CDATA[<p>The company that I got the image from  is Presenter Media, <a href="http://www.presentermedia.com/" rel="nofollow">http://www.presentermedia.com/</a>.</p>
<p>They are a wonderful company and have the little guys like that in a lot of different situations. They also have animated clipart for PowerPoint presentations. </p>
<p>They are not free images, their yearly rate is somewhere between $39 to $99 a year&#8211;but they do different specials. I had a hard time finding out their regular price. </p>
<p>On the topic of images, below are links to videos that show free clipart sites and how to edit clipart. </p>
<p>Free Clipart &#038; Photo Websites, Webinar On-Demand<br />
<a href="http://www.effectivechurchcom.com/2010/08/webinar-video-free-clipart-photo-websites/" rel="nofollow">http://www.effectivechurchcom.com/2010/08/webinar-video-free-clipart-photo-websites/</a></p>
<p>Webinar: How to turn a full-color image into a black and white drawing<br />
<a href="http://www.effectivechurchcom.com/2011/02/webinar-how-to-turn-a-full-color-image-into-a-black-and-white-drawing/" rel="nofollow">http://www.effectivechurchcom.com/2011/02/webinar-how-to-turn-a-full-color-image-into-a-black-and-white-drawing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q &amp; A: Introducing a new category to answer your questions by marypersky</title>
		<link>http://www.effectivechurchcom.com/2012/01/q-a-introducing-a-new-category-to-answer-your-questions/comment-page-1/#comment-3907</link>
		<dc:creator>marypersky</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=12142#comment-3907</guid>
		<description>my first question is where did you get the little guys that you used for illustration.  I love them!</description>
		<content:encoded><![CDATA[<p>my first question is where did you get the little guys that you used for illustration.  I love them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What ONE THING do you need to do? a devotion for church communicators as you start the New Year by Yvon Prehn</title>
		<link>http://www.effectivechurchcom.com/2012/01/what-one-thing-do-you-need-to-do-a-devotion-for-church-communicators-as-you-start-the-new-year/comment-page-1/#comment-3840</link>
		<dc:creator>Yvon Prehn</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=11928#comment-3840</guid>
		<description>Jane,
Thanks so much for the comment--I think it underscores how our work is so much more than practical nuts and bolts and how tos (tho that is important!). We serve a mighty Lord and a focus on Him is the most important thing!
Blessings,
Yvon</description>
		<content:encoded><![CDATA[<p>Jane,<br />
Thanks so much for the comment&#8211;I think it underscores how our work is so much more than practical nuts and bolts and how tos (tho that is important!). We serve a mighty Lord and a focus on Him is the most important thing!<br />
Blessings,<br />
Yvon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being a Better Office Manager, part one by Yvon Prehn</title>
		<link>http://www.effectivechurchcom.com/2012/01/being-a-better-office-manager-part-one/comment-page-1/#comment-3839</link>
		<dc:creator>Yvon Prehn</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=11920#comment-3839</guid>
		<description>Thank YOU!
I always appreciate hearing how the Lord used communications.

many blessings to you in the coming year!
Yvon</description>
		<content:encoded><![CDATA[<p>Thank YOU!<br />
I always appreciate hearing how the Lord used communications.</p>
<p>many blessings to you in the coming year!<br />
Yvon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you communicate a budget shortfall to your church? by Yvon Prehn</title>
		<link>http://www.effectivechurchcom.com/2011/03/how-do-you-communicate-a-budget-shortfall-to-your-church/comment-page-1/#comment-3838</link>
		<dc:creator>Yvon Prehn</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=9534#comment-3838</guid>
		<description>Keith,
That is a FANTASTIC idea. Thank you so much for sharing it.

If you could send me a copy of your church bulletin --any format--PDF, Word, MS Publisher--I would like to make that idea into an article. I have seen many systems for finances, but not that one.

Thanks again!
Yvon</description>
		<content:encoded><![CDATA[<p>Keith,<br />
That is a FANTASTIC idea. Thank you so much for sharing it.</p>
<p>If you could send me a copy of your church bulletin &#8211;any format&#8211;PDF, Word, MS Publisher&#8211;I would like to make that idea into an article. I have seen many systems for finances, but not that one.</p>
<p>Thanks again!<br />
Yvon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you communicate a budget shortfall to your church? by KeithDixon</title>
		<link>http://www.effectivechurchcom.com/2011/03/how-do-you-communicate-a-budget-shortfall-to-your-church/comment-page-1/#comment-3837</link>
		<dc:creator>KeithDixon</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=9534#comment-3837</guid>
		<description>We are always looking for ideas in communicating church finances to the congregation and the only effective way we have found that works for our church is a monthly bar graph in the bulletin. Numbers are omitted. The graph is a year-to-date bar graph that includes offering, budget and a trend line so that people can see the offering trend, and whether or not we met our budget for the month. A picture is always worth a thousand words.  We also put a little blurb that the offering is used to help spread the gospel by supporting the outreach ministries in our community.  Once we did this for 3 months there was an increase in offering.  As a test we stop for 3 months and experienced a decrease in offering. We now realize we must keep something before the congregation at all times. For some reason the majority of our congregation do not attend church business meetings to hear the full financial business of the church. In my opinion church bulletins are more effective.</description>
		<content:encoded><![CDATA[<p>We are always looking for ideas in communicating church finances to the congregation and the only effective way we have found that works for our church is a monthly bar graph in the bulletin. Numbers are omitted. The graph is a year-to-date bar graph that includes offering, budget and a trend line so that people can see the offering trend, and whether or not we met our budget for the month. A picture is always worth a thousand words.  We also put a little blurb that the offering is used to help spread the gospel by supporting the outreach ministries in our community.  Once we did this for 3 months there was an increase in offering.  As a test we stop for 3 months and experienced a decrease in offering. We now realize we must keep something before the congregation at all times. For some reason the majority of our congregation do not attend church business meetings to hear the full financial business of the church. In my opinion church bulletins are more effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What ONE THING do you need to do? a devotion for church communicators as you start the New Year by JaneMcGookey</title>
		<link>http://www.effectivechurchcom.com/2012/01/what-one-thing-do-you-need-to-do-a-devotion-for-church-communicators-as-you-start-the-new-year/comment-page-1/#comment-3836</link>
		<dc:creator>JaneMcGookey</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=11928#comment-3836</guid>
		<description>Great article! Just prior to reading this I had subscribed to 2 daily email devotions at http://www.biblegateway.com/newsletters/ - Coincidence? I think not!</description>
		<content:encoded><![CDATA[<p>Great article! Just prior to reading this I had subscribed to 2 daily email devotions at <a href="http://www.biblegateway.com/newsletters/" rel="nofollow">http://www.biblegateway.com/newsletters/</a> &#8211; Coincidence? I think not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being a Better Office Manager, part one by trinitychurch</title>
		<link>http://www.effectivechurchcom.com/2012/01/being-a-better-office-manager-part-one/comment-page-1/#comment-3835</link>
		<dc:creator>trinitychurch</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=11920#comment-3835</guid>
		<description>For the Christmas services I did not do a regular bulletin but printed only the story you published from another church It was so well received I had many comments I thank you once again
Shirley Pettit</description>
		<content:encoded><![CDATA[<p>For the Christmas services I did not do a regular bulletin but printed only the story you published from another church It was so well received I had many comments I thank you once again<br />
Shirley Pettit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Five Steps Strategy #1: Create multi-channel communication by Dallas Stevens III</title>
		<link>http://www.effectivechurchcom.com/2010/02/strategy-1-multi-channel-communication/comment-page-1/#comment-3495</link>
		<dc:creator>Dallas Stevens III</dc:creator>
		<pubDate>Thu, 15 Dec 2011 23:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcommunications.com/?p=3354#comment-3495</guid>
		<description>Excellent article. Yvon, I am quoting you for a paper I&#039;m writing on church communication.  I am very interested in purchasing the 5 Steps of ECC and Marketing.  How do I get a copy?  has it released yet?</description>
		<content:encoded><![CDATA[<p>Excellent article. Yvon, I am quoting you for a paper I&#8217;m writing on church communication.  I am very interested in purchasing the 5 Steps of ECC and Marketing.  How do I get a copy?  has it released yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas encouragement for church communicators by Yvon Prehn</title>
		<link>http://www.effectivechurchcom.com/2009/12/christmas-encouragement-for-church-communicators/comment-page-1/#comment-3349</link>
		<dc:creator>Yvon Prehn</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=8431#comment-3349</guid>
		<description>You are so welcome!  You all greatly deserve them and MORE!
Yvon</description>
		<content:encoded><![CDATA[<p>You are so welcome!  You all greatly deserve them and MORE!<br />
Yvon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

