<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>effective church communications &#187; Image editing</title>
	<atom:link href="http://www.effectivechurchcom.com/category/how-to/software-specific-programs/image-editing-software-specific-programs-5-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivechurchcom.com</link>
	<description>training and resources for church communicators</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: How to modify an Easter or ANY image photo with Snagit</title>
		<link>http://www.effectivechurchcom.com/2011/03/modifying-a-free-photo-with-snagit/</link>
		<comments>http://www.effectivechurchcom.com/2011/03/modifying-a-free-photo-with-snagit/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:59:26 +0000</pubDate>
		<dc:creator>Yvon Prehn</dc:creator>
				<category><![CDATA[Children's ministry]]></category>
		<category><![CDATA[Children's Ministry Samples]]></category>
		<category><![CDATA[Church Com Skills]]></category>
		<category><![CDATA[Clipart]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Graphics, Images]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[Snagit]]></category>
		<category><![CDATA[Webinars & Training Videos]]></category>
		<category><![CDATA[Church Communications]]></category>
		<category><![CDATA[create theme graphic]]></category>
		<category><![CDATA[Easter children's image]]></category>
		<category><![CDATA[Easter video]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[Snagnit editing]]></category>
		<category><![CDATA[yvon prehn]]></category>

		<guid isPermaLink="false">http://www.effectivechurchcom.com/?p=4718</guid>
		<description><![CDATA[For an effective communication campaign it is helpful to have a coordinated image you can use throughout your communications. This short, and extremely easy video will show you how to go from a photo like this: To a graphic like this: You do need to have the Snagit program ($49, available at www.snagit.com) to do [...]]]></description>
		<wfw:commentRss>http://www.effectivechurchcom.com/2011/03/modifying-a-free-photo-with-snagit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Reivew of LogoSmartz, part 2</title>
		<link>http://www.effectivechurchcom.com/2009/12/video-reivew-of-logosmartz-part-2/</link>
		<comments>http://www.effectivechurchcom.com/2009/12/video-reivew-of-logosmartz-part-2/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:18:02 +0000</pubDate>
		<dc:creator>Yvon Prehn</dc:creator>
				<category><![CDATA[Clipart]]></category>
		<category><![CDATA[Graphics, Images]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[Logo creation]]></category>
		<category><![CDATA[Church Communications]]></category>
		<category><![CDATA[church logos]]></category>
		<category><![CDATA[yvon prehn]]></category>

		<guid isPermaLink="false">http://www.effectivechurchcommunications.com/?p=2783</guid>
		<description><![CDATA[You can do so much more with LogoSmartz than simple create logos. One of the things I enjoy about it most is that you can use it to group images and words and make an image that resizes very easily. It does the same kind of thing that far more expesive and difficult programs, such [...]]]></description>
		<wfw:commentRss>http://www.effectivechurchcom.com/2009/12/video-reivew-of-logosmartz-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Review of LogoSmartz, part 1</title>
		<link>http://www.effectivechurchcom.com/2009/12/video-review-of-logosmartz-part-1/</link>
		<comments>http://www.effectivechurchcom.com/2009/12/video-review-of-logosmartz-part-1/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:11:50 +0000</pubDate>
		<dc:creator>Yvon Prehn</dc:creator>
				<category><![CDATA[Clipart]]></category>
		<category><![CDATA[Graphics, Images]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[Logo creation]]></category>
		<category><![CDATA[Church Communications]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[yvon prehn]]></category>

		<guid isPermaLink="false">http://www.effectivechurchcommunications.com/?p=2781</guid>
		<description><![CDATA[This 5-minute video demonstrates how this inexpensive and very easy-to-use program enables you to create a logo. The idea demonstrates how to use one of their templates to make a logo for a coffee ministry. This program is not only quick and easy-to-use, but it is a lot of fun. You can get a free download [...]]]></description>
		<wfw:commentRss>http://www.effectivechurchcom.com/2009/12/video-review-of-logosmartz-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

